La Liga · 2026-27
La Liga Table & Standings
The live 2026-27 La Liga table for all 20 clubs. Each team is paired with its next match in US Eastern time, so you can read the standings and plan your viewing in one place. Every match streams on ESPN+.
Updated November 3, 2026 at 7:58 AM ET
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | +34 | 30 | |
| 2 | 11 | 9 | 1 | 1 | +14 | 28 | |
| 3 | 11 | 9 | 0 | 2 | +18 | 27 | |
| 4 | 11 | 7 | 2 | 2 | +3 | 23 | |
| 5 | 11 | 6 | 1 | 4 | +0 | 19 | |
| 6 | 11 | 5 | 2 | 4 | -2 | 17 | |
| 7 | 10 | 4 | 3 | 3 | +4 | 15 | |
| 8 | 11 | 3 | 5 | 3 | +1 | 14 | |
| 9 | 11 | 3 | 3 | 5 | +0 | 12 | |
| 10 | 11 | 2 | 6 | 3 | +0 | 12 | |
| 11 | 11 | 3 | 3 | 5 | -2 | 12 | |
| 12 | 10 | 3 | 3 | 4 | -5 | 12 | |
| 13 | 11 | 3 | 3 | 5 | -8 | 12 | |
| 14 | 11 | 3 | 2 | 6 | -1 | 11 | |
| 15 | 11 | 3 | 2 | 6 | -11 | 11 | |
| 16 | 11 | 3 | 2 | 6 | -14 | 11 | |
| 17 | 11 | 2 | 4 | 5 | -4 | 10 | |
| 18 | 11 | 2 | 4 | 5 | -5 | 10 | |
| 19 | 11 | 2 | 3 | 6 | -9 | 9 | |
| 20 | 11 | 0 | 5 | 6 | -13 | 5 |
Champions League (1–4) Europa League (5) Conference (6) Relegation (18–20)
In text: FC Barcelona lead La Liga 2026-27 with 30 points from 11 games.
Standings update automatically through the season. Planning a trip to see the top of the table live? Odisea Tours runs group trips to Spain.