La Liga · 2026-27
La Liga Table & Standings
The live 2026-27 La Liga table for all 20 clubs. Each team is paired with its next match in US Eastern time, so you can read the standings and plan your viewing in one place. Every match streams on ESPN+.
Updated September 2, 2026 at 11:17 AM ET
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +10 | 9 | |
| 2 | 3 | 3 | 0 | 0 | +8 | 9 | |
| 3 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 4 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 5 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 6 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 7 | 3 | 2 | 0 | 1 | -1 | 6 | |
| 8 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 9 | 3 | 1 | 1 | 1 | +0 | 4 | |
| 10 | 3 | 1 | 1 | 1 | +0 | 4 | |
| 11 | 3 | 1 | 0 | 2 | +1 | 3 | |
| 12 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 13 | 3 | 1 | 0 | 2 | -3 | 3 | |
| 14 | 3 | 1 | 0 | 2 | -3 | 3 | |
| 15 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 16 | 3 | 0 | 1 | 2 | -3 | 1 | |
| 17 | 3 | 0 | 1 | 2 | -3 | 1 | |
| 18 | 3 | 0 | 1 | 2 | -4 | 1 | |
| 19 | 3 | 0 | 1 | 2 | -6 | 1 | |
| 20 | 3 | 0 | 1 | 2 | -6 | 1 |
Champions League (1–4) Europa League (5) Conference (6) Relegation (18–20)
In text: FC Barcelona lead La Liga 2026-27 with 9 points from 3 games.
Standings update automatically through the season. Planning a trip to see the top of the table live? Odisea Tours runs group trips to Spain.